<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Articles &#187; Electronics</title>
	<atom:link href="http://www.hendraw4n.net/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hendraw4n.net</link>
	<description>All kind of News, profiles, product info and reviews.</description>
	<lastBuildDate>Mon, 04 Jul 2011 12:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is Desktop Computer</title>
		<link>http://www.hendraw4n.net/what-is-desktop-computer/</link>
		<comments>http://www.hendraw4n.net/what-is-desktop-computer/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 07:18:26 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/?p=74</guid>
		<description><![CDATA[What is Desktop Computer? The term means computers fit on a desktop and are used widely in offices and home. The types of desktop computer that widely used are; personal computers (pc) or home computers, workstations, web servers and internet server computer. Desktop computers are used in household, schools, business as these computers are very [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/what-is-desktop-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG LCD Monitor M1921A</title>
		<link>http://www.hendraw4n.net/lg-lcd-monitor-m1921a/</link>
		<comments>http://www.hendraw4n.net/lg-lcd-monitor-m1921a/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 09:30:13 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/lg-lcd-monitor-m1921a.html</guid>
		<description><![CDATA[Price : USD 386-390 With the Monitor TV series your work and game will look better and fun, offers multi-purpose all-in-one display solutions for a variety of PC and home entertainment uses. Users can enjoy easy and convenient access to AV/TV devices such as DVD players, VCRs, video games consoles, camcorders, and much more.]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/lg-lcd-monitor-m1921a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Sayonara Air Conditioner</title>
		<link>http://www.hendraw4n.net/sharp-sayonara-air-conditioner/</link>
		<comments>http://www.hendraw4n.net/sharp-sayonara-air-conditioner/#comments</comments>
		<pubDate>Wed, 30 May 2007 14:00:37 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/sharp-sayonara-air-conditioner.html</guid>
		<description><![CDATA[Sixth Generator Ion Plasmacluster air conditioner is the first Low Voltage System, featuring air-purifying filter, filter sign, anti-rust black coating, auto restart, programmable remote time. It’s worth USD 400 – 430, sayorana panas]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/sharp-sayonara-air-conditioner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color strong light high resolution CCTV HR559</title>
		<link>http://www.hendraw4n.net/color-strong-light-high-resolution-cctv-hr559/</link>
		<comments>http://www.hendraw4n.net/color-strong-light-high-resolution-cctv-hr559/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 08:47:50 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/color-strong-light-high-resolution-cctv-hr559.html</guid>
		<description><![CDATA[Image Sensor : 1/3&#8243;Sony EXVIEW HAD CCD Effective Pixels : PAL 752(H)×582(V), NTSC 768(H) ×494(V) Sensing Area : 4.9mm×3.7mm Signal System : PAL/NTSC Horizontal Resolution : 480TV Lines Lens Mount : CS/C Mount(C Mount adaptor option) Electronic Shutter Control : ON/OFF switchable Backlight Compensation : ON/OFF switchable Electronic Shutter : ON/OFF switchable Shutter Speed : [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/color-strong-light-high-resolution-cctv-hr559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color digital CCTV M510</title>
		<link>http://www.hendraw4n.net/color-digital-cctv-m510/</link>
		<comments>http://www.hendraw4n.net/color-digital-cctv-m510/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:33:29 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/color-digital-cctv-m510.html</guid>
		<description><![CDATA[Image Sensor : 1/3&#8243;Sony Super HAD CCD Effective Pixels : PAL 500(H)×582(V), NTSC：510(H) ×492(V) Sensing Area : 4.9mm×3.7mm Signal System : PAL/NTSC Horizontal Resolution : 420TV Lines Lens Mount : CS/C Mount(C Mount adaptor option) Electronic Shutter Control : ON/OFF switchable Backlight Compensation : ON/OFF switchable Electronic Shutter : ON/OFF switchable Shutter Speed : 1/50(1/60)-1/100,000 [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/color-digital-cctv-m510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color high resolution CCTV HR515</title>
		<link>http://www.hendraw4n.net/color-high-resolution-cctv-hr515/</link>
		<comments>http://www.hendraw4n.net/color-high-resolution-cctv-hr515/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:28:53 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/color-high-resolution-cctv-hr515.html</guid>
		<description><![CDATA[Image Sensor : 1/3&#8243;Sony Super HAD CCD Effective Pixels : PAL 752(H)×582(V), NTSC 768(H) ×494(V) Sensing Area : 4.9mm×3.7mm Signal System : PAL/NTSC Horizontal Resolution : 480TV Lines Lens Mount : CS/C Mount(C Mount adaptor option) Electronic Shutter Control : ON/OFF switchable Backlight Compensation : ON/OFF switchable Electronic Shutter : ON/OFF switchable Shutter Speed : [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/color-high-resolution-cctv-hr515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color digital Camera HR510</title>
		<link>http://www.hendraw4n.net/color-digital-camera-hr510/</link>
		<comments>http://www.hendraw4n.net/color-digital-camera-hr510/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:23:02 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/color-digital-camera-hr510.html</guid>
		<description><![CDATA[Image Sensor : 1/3&#8243;Sony Super HAD CCD Effective Pixels : PAL 500(H)×582(V), NTSC 510(H) ×492(V) Sensing Area : 4.9mm×3.7mm Signal System : PAL/NTSC Horizontal Resolution : 420TV Lines Lens Mount : CS/C Mount(C Mount adaptor option) Auto gain control : ON/OFF switchable Backlight Compensation : ON/OFF switchable Electronic Shutter : ON/OFF switchable Shutter Speed : [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/color-digital-camera-hr510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Waterproof Day and Night Camera RH58</title>
		<link>http://www.hendraw4n.net/color-waterproof-day-and-night-camera-rh58/</link>
		<comments>http://www.hendraw4n.net/color-waterproof-day-and-night-camera-rh58/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:16:17 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/color-waterproof-day-and-night-camera-rh58.html</guid>
		<description><![CDATA[Image Device : 1/3&#8243;Sony CCD Picture Elements : PAL 500(H)×582(V), NTSC:510(H) ×492(V) System of Signal : PAL/NTSC Horizontal resolution : 480TV Lines Usable Illumination : 0 Lux (infrared Lamps Turn on) S/N Ratio : More than 48dB Camma Characteristic : 0.45 Electronic Shutter : 1/50(1/60)-1/100,000 secretary Video Output : 1.0 Vp-p,75Ω Power Consumption : 12VDC,160mA [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/color-waterproof-day-and-night-camera-rh58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Waterproof Day and Night Camera RH51</title>
		<link>http://www.hendraw4n.net/color-waterproof-day-and-night-camera-rh51/</link>
		<comments>http://www.hendraw4n.net/color-waterproof-day-and-night-camera-rh51/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 09:06:38 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/color-waterproof-day-and-night-camera-rh51.html</guid>
		<description><![CDATA[Image Device : 1/3&#8243;Sony CCD Picture Elements : PAL 500(H)×582(V), NTSC : 510(H) ×492(V) System of Signal : PAL/NTSC Horizontal resolution : 420TV Lines Usable Illumination : 0 Lux (infrared Lamps Turn on) S/N Ratio : More than 48dB Camma Characteristic : 0.45 Electronic Shutter : 1/50(1/60)-1/100,000secretary Video Output : 1.0 Vp-p,75Ω Power Consumption : [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/color-waterproof-day-and-night-camera-rh51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV SONY CCD RH30A</title>
		<link>http://www.hendraw4n.net/cctv-sony-ccd-rh30a/</link>
		<comments>http://www.hendraw4n.net/cctv-sony-ccd-rh30a/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 08:57:45 +0000</pubDate>
		<dc:creator>hdr</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.hendraw4n.net/2007/electronics/cctv-sony-ccd-rh30a.html</guid>
		<description><![CDATA[Image Device : 1/3&#8243;Sony CCD Picture Elements : PAL 500(H)×582(V) NTSC: 510(H) ×492(V) System of Signal : PAL/NTSC Horizontal resolution : 420TV Lines Usable Illumination : 0 Lux (infrared Lamps Turn on) S/N Ratio : More than 48dB Camma Characteristic: 0.45 Electronic Shutter : 1/50(1/60)-1/100,000secretary Video Output : 1.0 Vp-p,75Ω Power Consumption : 12VDC,120mA (When [...]]]></description>
		<wfw:commentRss>http://www.hendraw4n.net/cctv-sony-ccd-rh30a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

